Fortune 500 Search for the industry your organization operates in.
# Image Brand Mentions Reach Brand Value Ranking  
21 Kepler Communications 16 4.363K 87.55 K 0 (0.0%)
22 Mahindra Group 44000 2.637M 5.35 Cr 0 (56.9%)
23 Tata Consultancy Services 20300 1.385M 2.8 Cr 0 (53.0%)
24 Infosys Limited 2600 1.657M 3.31 Cr 0 (48.0%)
25 Wipro Limited 467 1.989M 3.98 Cr 0 (42.5%)
26 Hcl Technologies 850 1.845M 3.69 Cr 0 (46.4%)
27 Mahindra Lifespace Developers Limited (mldl) 41 234.625K 46.93 Lac 0 (51.9%)
28 Oracle Financial Services Software 20 22.434K 4.49 Lac 0 (62.5%)
29 Larsen & Toubro Infotech Ltd. 212 285.720K 57.17 Lac 0 (54.9%)
30 Mphasis Limited 21 64.472K 12.9 Lac 0 (64.2%)
31 Mindtree Limited 211 153.225K 30.69 Lac 0 (46.7%)
32 3i Infotech Ltd 10 9.895K 1.98 Lac 0 (76.3%)
33 Reliance Industries Limited 123 3.377M 6.75 Cr 0 (46.3%)
34 Inspirisys Solutions Limited 2 877.000 17.58 K 0 (61.7%)
35 SAP 45200 1.662M 3.36 Cr 0 (35.9%)
36 Deloitte 4100 2.339M 4.67 Cr 0 (46.1%)
37 Dell 545 2.854M 5.71 Cr 0 (34.4%)
38 Aditya Birla Group 129 1.663M 3.32 Cr 0 (44.9%)
39 Instagram 2000000 830.000M 1,664 Cr 43 (73.4%)
40 YouTube 2500000 250.000M 505 Cr 44 (73.1%)

CheckBrand is the only platform to track your digital ranking, digital presence, and social media presence along with detailed analytics reports by which you can measure all the parameters of a digital domain.