Fortune 500 Search for the industry your organization operates in.
# Image Brand Mentions Reach Brand Value Ranking  
21 Adobe 5000 3.442M 6.88 Cr 97 (44.7%)
22 Qualcomm India 52 3.796M 7.59 Cr 104 (43.9%)
23 Micron Technology 136 46.443K 9.29 Lac 107 (42.6%)
24 Reliance Industries Limited 123 3.377M 6.75 Cr 112 (46.3%)
25 Dell 545 2.854M 5.71 Cr 113 (34.4%)
26 Hp India 705 2.917M 5.84 Cr 120 (53.8%)
27 Mahindra Group 44000 2.637M 5.35 Cr 128 (56.9%)
28 Lenovo India 7100 2.419M 4.85 Cr 130 (58.1%)
29 Deloitte 4100 2.339M 4.67 Cr 132 (46.1%)
30 Wipro Limited 467 1.989M 3.98 Cr 137 (42.5%)
31 Hcl Technologies 850 1.845M 3.69 Cr 141 (46.4%)
32 SAP 45200 1.662M 3.36 Cr 143 (35.9%)
33 Infosys Limited 2600 1.657M 3.31 Cr 145 (48.0%)
34 Aditya Birla Group 129 1.663M 3.32 Cr 146 (44.9%)
35 Reliance Communication Limited 1500 1.528M 3.06 Cr 150 (42.7%)
36 Tata Consultancy Services 20300 1.385M 2.8 Cr 154 (53.0%)
37 Larsen & Toubro Infotech Ltd. 212 285.720K 57.17 Lac 188 (54.9%)
38 Cisco Systems India 50 260.972K 52.2 Lac 190 (56.6%)
39 Mahindra Lifespace Developers Limited (mldl) 41 234.625K 46.93 Lac 194 (51.9%)
40 Mindtree Limited 211 153.225K 30.69 Lac 200 (46.7%)

CheckBrand is the only platform to track your digital ranking, digital presence, and social media presence along with detailed analytics reports by which you can measure all the parameters of a digital domain.