Fortune 500 Search for the industry your organization operates in.
# Image Brand Mentions Reach Brand Value Ranking  
1 Up18news 0 0.000 0 0 (0.0%)
2 Nike Inc. 61700 291.776M 584 Cr 1 (55.6%)
3 Samsung 109200 236.757M 474 Cr 3 (52.0%)
4 Apple 67000 65.240M 130 Cr 9 (75.7%)
5 Tulip 20900 2.210K 2.53 Lac 11 (0.0%)
6 Genecis 25 40.400K 8.08 Lac 12 (0.0%)
7 Google 40100 78.345M 157 Cr 18 (48.7%)
8 Adidas 676300 71.476M 144 Cr 19 (63.2%)
9 FundThrough 22 5.091K 1.02 Lac 35 (0.0%)
10 Klue 108 2.324K 42.38 K 36 (0.0%)
11 Asus 6400 30.937M 61.88 Cr 38 (38.4%)
12 Pitstop (pitstopconnect.com) 5400 1.448K 7.36 K 44 (0.0%)
13 Cohere 2300 99.700K 19.02 Lac 47 (0.0%)
14 Kepler Communications 16 4.363K 87.55 K 56 (0.0%)
15 Microsoft 3900 9.549M 19.1 Cr 60 (52.9%)
16 Dapper Labs 1600 161.000K 32.49 Lac 60 (0.0%)
17 MilkMoovement 0 234.000 4.68 K 61 (0.0%)
18 POTLOC 0 49.456K 9.89 Lac 66 (0.0%)
19 Amd 6900 4.624M 9.25 Cr 80 (48.1%)
20 Nvidia 4800 5.701M 11.4 Cr 81 (44.9%)

CheckBrand is the only platform to track your digital ranking, digital presence, and social media presence along with detailed analytics reports by which you can measure all the parameters of a digital domain.