Fortune 500 Search for the industry your organization operates in.
# Image Brand Mentions Reach Brand Value Ranking  
1 Instagram 2000000 830.000M 1,664 Cr 0 (0.0%)
2 YouTube 2500000 250.000M 505 Cr 0 (0.0%)
3 Facebook 1800000 245.000M 494 Cr 0 (0.0%)
4 Netflix 1900000 190.000M 384 Cr 0 (0.0%)
5 Amazon 1700000 67.000M 137 Cr 0 (0.0%)
6 Tesla 1600000 41.000M 85.2 Cr 0 (0.0%)
7 Spotify 1300000 77.000M 157 Cr 0 (0.0%)
8 Coca-Cola 1500000 152.500M 308 Cr 0 (0.0%)
9 Pepsi 1200000 73.000M 148 Cr 0 (0.0%)
10 McDonald 1600000 95.500M 194 Cr 0 (0.0%)
11 Starbucks 1400000 72.000M 147 Cr 0 (0.0%)
12 Walmart 1000000 42.300M 86.6 Cr 0 (0.0%)
13 BMW 1200000 66.300M 135 Cr 0 (0.0%)
14 Red Bull 1800000 92.500M 189 Cr 0 (0.0%)
15 Up18news 0 0.000 0 0 (0.0%)
16 Nike Inc. 1900000 360.000M 724 Cr 1 (55.6%)
17 Samsung 1500000 204.000M 411 Cr 3 (52.0%)
18 Apple 1800000 81.000M 166 Cr 9 (75.7%)
19 Tulip 20900 2.210K 2.53 Lac 11 (0.0%)
20 Genecis 25 40.400K 8.08 Lac 12 (0.0%)

CheckBrand is the only platform to track your digital ranking, digital presence, and social media presence along with detailed analytics reports by which you can measure all the parameters of a digital domain.