Fortune 500 Search for the industry your organization operates in.
# Image Brand Mentions Reach Brand Value Ranking  
1 Up18news 0 0.000 0 0 (0.0%)
2 Nike Inc. 61700 291.776M 584 Cr 1 (55.6%)
3 Samsung 109200 236.757M 474 Cr 3 (52.0%)
4 Apple 67000 65.240M 130 Cr 9 (75.7%)
5 Google 40100 78.345M 157 Cr 18 (48.7%)
6 Adidas 676300 71.476M 144 Cr 19 (63.2%)
7 BEST VACATIONS - Travel 69192 0.000 -6.92 Lac 20 (0.0%)
8 Asus 6400 30.937M 61.88 Cr 38 (38.4%)
9 Microsoft 3900 9.549M 19.1 Cr 60 (52.9%)
10 Amd 6900 4.624M 9.25 Cr 80 (48.1%)
11 Nvidia 4800 5.701M 11.4 Cr 81 (44.9%)
12 Adobe 5000 3.442M 6.88 Cr 97 (44.7%)
13 Qualcomm India 52 3.796M 7.59 Cr 104 (43.9%)
14 Micron Technology 136 46.443K 9.29 Lac 107 (42.6%)
15 Reliance Industries Limited 123 3.377M 6.75 Cr 112 (46.3%)
16 Dell 545 2.854M 5.71 Cr 113 (34.4%)
17 Hp India 705 2.917M 5.84 Cr 120 (53.8%)
18 Mahindra Group 44000 2.637M 5.35 Cr 128 (56.9%)
19 Lenovo India 7100 2.419M 4.85 Cr 130 (58.1%)
20 Deloitte 4100 2.339M 4.67 Cr 132 (46.1%)

CheckBrand is the only platform to track your digital ranking, digital presence, and social media presence along with detailed analytics reports by which you can measure all the parameters of a digital domain.