| # | Image | Brand | Mentions | Reach | Brand Value | Ranking | |
|---|---|---|---|---|---|---|---|
| 41 | 1800000 | 245.000M | 494 Cr | 45 | (72.3%) | ||
| 42 | 2200000 | 97.000M | 198 Cr | 46 | (7.6%) | ||
| 43 | Netflix | 1900000 | 190.000M | 384 Cr | 47 | (71.2%) | |
| 44 | Amazon | 1700000 | 67.000M | 137 Cr | 48 | (70.3%) | |
| 45 | Apple | 1800000 | 81.000M | 166 Cr | 49 | (19.1%) | |
| 46 | Nike Inc. | 1900000 | 360.000M | 724 Cr | 50 | (16.7%) | |
| 47 | Samsung | 1500000 | 204.000M | 411 Cr | 51 | (14.8%) | |
| 48 | Tesla | 1600000 | 41.000M | 85.2 Cr | 52 | (67.7%) | |
| 49 | Spotify | 1300000 | 77.000M | 157 Cr | 53 | (67.5%) | |
| 50 | Microsoft | 1400000 | 64.000M | 131 Cr | 54 | (3.5%) | |
| 51 | Adidas | 1200000 | 80.000M | 162 Cr | 55 | (12.5%) | |
| 52 | Coca-Cola | 1500000 | 152.500M | 308 Cr | 56 | (65.5%) | |
| 53 | Pepsi | 1200000 | 73.000M | 148 Cr | 57 | (64.7%) | |
| 54 | McDonald | 1600000 | 95.500M | 194 Cr | 58 | (64.6%) | |
| 55 | Starbucks | 1400000 | 72.000M | 147 Cr | 59 | (64.0%) | |
| 56 | Walmart | 1000000 | 42.300M | 86.6 Cr | 60 | (63.1%) | |
| 57 | BMW | 1200000 | 66.300M | 135 Cr | 61 | (62.7%) | |
| 58 | Red Bull | 1800000 | 92.500M | 189 Cr | 62 | (62.0%) |
